Real installed package prices for every Latham fiberglass pool model we install — no games, no "call for pricing." Every model comes in two packages: the Precision Package, our turn-key standard, and the Platinum Package with upgraded equipment. Models marked NEW FOR 2026 are the latest additions to the lineup.
| Model | Footprint | Depth | Platinum Package | Precision Package |
|---|---|---|---|---|
| Aruba | 11' x 22' | 3'-6" , 5' | $60,690 | $55,690 |
| Astoria 12 | 12' x 28' | 3'-6" x 5'-7" | $96,726 | $91,730 |
| Axiom 12 | 12' x 26' | 4' , 5' | $73,242 | $68,250 |
| Axiom 12 Deluxe NEW FOR 2026 | 12' x 26' | 4'-2" , 4'-9" | $84,364 | $79,370 |
| Bermuda 12 | 12' x 26' | 3'-6" , 5'-6" | $65,204 | $60,210 |
| Bermuda 12 Deluxe NEW FOR 2026 | 12' x 26' | 3'-6" , 5'-6" | $84,595 | $79,600 |
| Cape Cod 12 | 12' x 26'-9" | 3'-6" , 5'-5" | $72,928 | $67,930 |
| Corinthian 12 | 12' x 25' | 3'-6" , 5'-5" | $70,184 | $65,190 |
| Delray | 11'-10" x 25'-5" | 4'-6" | $71,202 | $66,210 |
| Enchantment 9.17 | 9'-1" x 17'-5" | 4'-9" | $65,311 | $60,320 |
| Enchantment 9.21 | 9'-1" x 20'-7" | 4'-9" | $68,343 | $63,350 |
| Enchantment 9.24 | 9'-1" x 23'-10" | 4'-9" | $70,951 | $65,960 |
| Jamaica 10 | 9'-10" x 19'-9" | 3'-2" , 5' | $59,212 | $54,220 |
| Jamaica 12 | 12'-3" x 23'-11" | 3'-6" , 5' | $64,356 | $59,360 |
| Key West | 12' x 25'-7" | 3'-7" , 6' | $73,780 | $68,780 |
| Milan 8.14 NEW FOR 2026 | 8' x 14' | 4' | $53,261 | $48,270 |
| Milan 10.16 | 10' x 16' | 4' | $58,856 | $53,860 |
| Milan 10.20 NEW FOR 2026 | 10' x 20' | 4'-10" | $62,081 | $57,090 |
| Olympia 12 | 12' x 26' | 3'-6" , 5'-6" | $70,713 | $65,720 |
| Pleasant Cove | 12' x 22' | 3'-5" , 5'-6" | $68,643 | $63,650 |
| Sirius | 12'-3" x 23'-11" | 3'-6" x 5'-6" | $66,416 | $61,420 |
| Tuscan 11.20 | 11'-1 x 20'-3" | 3' 11" – 5' 2" | $68,814 | $63,820 |
| Tuscan 13.24 | 12'-10" x 23'-7" | 3' 11" – 5' 5" | $74,223 | $69,230 |
| Vista Isle | 12' x 28' | 3' , 6'-10" | $76,133 | $71,140 |
| Model | Footprint | Depth | Platinum Package | Precision Package |
|---|---|---|---|---|
| Apollo 14 | 13'-10" x 32' | 3'-6" – 6'-1" | $85,214 | $80,220 |
| Astoria 14 | 14' x 35' | 3'-6" , 6'-6" | $104,392 | $99,400 |
| Axiom 14 | 14' x 30' | 4' , 6' | $75,677 | $70,680 |
| Axiom 14 Deluxe NEW FOR 2026 | 14' x 30' | 4'-6" , 5'-6" | $92,760 | $87,760 |
| Bay Isle | 14'-6" x 29'-10" | 3' , 6'-6" | $81,860 | $76,860 |
| Bermuda 14 | 14' x 30' | 3'-6" , 6' | $73,944 | $68,950 |
| Bermuda 14 Deluxe | 14' x 30' | 4' , 6' | $99,082 | $94,090 |
| Cape Cod 14 | 14' x 31' | 3'-6" , 6' | $83,865 | $78,870 |
| Claremont | 14' x 33' | 3'-7" , 5'-4" | $75,924 | $70,930 |
| Corinthian 14 | 14' x 30' | 3'-6" , 6' | $78,865 | $73,870 |
| Jamaica 14 | 14'-4" x 27'-7" | 3'-7" , 5'-10" | $66,588 | $61,590 |
| Olympia 14 | 14' x 30' | 3'-6" , 6' | $79,545 | $74,550 |
| St. Thomas | 14' x 31'-6" | 3'-7" , 7' | $75,304 | $70,310 |
| Tuscan 14.27 | 13'-9" x 26'-10" | 3' 11" – 5' 9" | $72,951 | $67,960 |
| Tuscan 14.30 | 13'-9" x 30'-1" | 3' 11" – 5' 11" | $84,442 | $79,450 |
| Tuscan 14.40 | 13'-9" x 39'-11" | 3' 11" – 6' 8" | $94,170 | $89,170 |
| Model | Footprint | Depth | Platinum Package | Precision Package |
|---|---|---|---|---|
| Ariel 16 | 15'-10" x 40' | 3'-6" – 7'-4" | $95,017 | $90,020 |
| Astoria 16 | 15'-10" x 40' | 3'-6" , 7' | $104,548 | $99,550 |
| Axiom 16 | 16' x 35' | 4'-6" , 6'-6" | $80,449 | $75,450 |
| Barcelona | 16' x 38' | 3'-6" , 7' | $87,848 | $82,850 |
| Bermuda 16.35 | 16' x 35' | 3'-6" , 6'-6" | $80,091 | $75,100 |
| Bermuda 16.35 Deluxe | 16' x 35' | 4'-3" , 6'-6" | $97,447 | $92,450 |
| Bermuda 16.40 | 16' x 40' | 3'-6" – 6'-6" | $98,983 | $93,990 |
| Cape Cod 16 | 16' x 36' | 3'-6" , 7' | $90,207 | $85,210 |
| Coral 16 | 15'-10" x 30'-10" | 3'-6" , 6'-11" | $86,261 | $81,270 |
| Corinthian 16 | 15'-10" x 40' | 3'-6" , 7' | $89,551 | $84,560 |
| Coronado | 15' x 34' | 3'-6" , 6'-6" | $84,094 | $79,100 |
| Fiji | 15' x 34' | 3'-6" , 6' | $80,285 | $75,290 |
| Kingston | 16' x 38' | 3'-6" , 5'-10" | $89,619 | $84,620 |
| Lake Shore | 16' x 33' | 3'-7" , 5'-5" | $90,575 | $85,580 |
| Monaco | 16' x 40' | 3'-8" , 8' | $97,679 | $92,680 |
| Olympia 16 | 16' x 35' | 3'-6" , 6'-4" | $83,160 | $78,160 |
| Synergy | 16' x 40'-2" | 3'-10" , 6'-3" | $89,357 | $84,360 |
| Synergy Grand | 16' x 40'-2" | 3'-10" , 8'-6" | $92,449 | $87,450 |
| Upgrade | Price |
|---|---|
| Hayward OmniLogic Automation (w/Salt Cell) | $2,500 |
| Hayward HeatPro Heater/Chiller Pump | $5,400 |
| Travertine Coping | $1,800 |
| Brick Waterfall (2'x10') | $3,800 |
| Deck Jets | $250 |
| Latham Bubbler | $200 |
| Additional Concrete (per sq ft) | $7.50 |
| Spray Deck (per sq ft) | $4.25 |
| Latham Crystite Crystal Color Pool Finish | $2,000 |
| Robotic Pool Cleaner | $1,000 |
Every package is a complete, turn-key installation. Here is exactly what comes with each one — the Spa Package column covers our add-on spas.
| Pool Inclusions | Precision Package | Platinum Package | Spa Package |
|---|---|---|---|
| Hayward OmniLogic Automation (w/Salt Cell) | — | ✓ | — |
| In-Line Chlorination System | ✓ | — | — |
| Hayward TriStar 1.1 HP pump | ✓ | ✓ | — |
| Hayward TriStar VS900 1.85 HP pump | — | — | ✓ |
| Hayward SwimClear 325 sqft Filter | ✓ | ✓ | — |
| Hayward SwimClear 425 sqft Filter | — | — | ✓ |
| Hayward HeatPro Heater/Chiller Pump | — | — | ✓ |
| 5 ft Broom-Finished Concrete Apron | ✓ | ✓ | ✓ |
| Brick Coping (Old St. Louis or Paver) | ✓ | ✓ | ✓ |
| Travertine Coping | — | ✓ | — |
| Waterline Tile Border ($14/sq ft. allowance) | ✓ | ✓ | ✓ |
| LED Color-Changing Pool Light | 2 | 2 | 1 |
| Electrical Connections (from pool to main panel) | ✓ | ✓ | ✓ |
| Blower | — | — | ✓ |
| Maintenance Kit (net, pole, vac head, hose, test strips, etc.) | ✓ | ✓ | ✓ |
| Robotic Pool Cleaner | — | ✓ | — |
Dimensions may vary up to 3% — length, width and depth dimensions are to the outside edge of coping, measured from parallel lines. Prices are Precision Pools & Outdoors installed package prices; call Gonzales (225) 644-7946 or Alexandria (318) 782-7946 for current specials.
See your price in minutes
Build any model with your options and get the real total — no sales visit required.